| GENERAL | |
| County: | Steuben |
| School District: | Hammondsport |
| Tax Amount: | $3,508 |
| Year Built: | 2021 |
| INTERIOR | |
| Total Rooms | 8 |
| Floors | Hrdwdsm |
| Interior Features: | Ceilfan circbrsm actowindw pexplumb |
| Kitchen Features: | 2ndkit eatin livdin quartz |
| Attic | Scuttle |
| Basement Description | Slab |
| UTILITIES | |
| Heat Source | Electric,propane |
| Heat System | Basebrd,hfloors,radiant |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Attach 1.0-Car |
| Driveway: | Stone |
| Exterior Features: | Wood |