| GENERAL | |
| County: | Yates |
| School District: | Pennyan |
| Tax Amount: | $13,518 |
| Year Built: | 1991 |
| INTERIOR | |
| Total Rooms | 5 |
| Floors | Laminte tilesm wwsm woodsm |
| Interior Features: | Cathceil cedarclo ceilfan circbrsm furn hspeedint slidedr wtrpursls wtrpursow |
| Kitchen Features: | Eatin livdin pantry solidct wlkinpn |
| Attic | Crawlsp |
| Basement Description | Walkout,full |
| UTILITIES | |
| Heat Source | Electric |
| Heat System | Basebrd,minisplit,multznht,prothe |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Detach 1.5-Car |
| Driveway: | Parking,stone |
| Exterior Features: | Concblk vinyl |