| GENERAL | |
| County: | Steuben |
| School District: | Hammondsport |
| Tax Amount: | $10,260 |
| Year Built: | 2001 |
| INTERIOR | |
| Total Rooms | 8 |
| Floors | Laminte vinyls wwsm |
| Interior Features: | Ceilfan circbrsm coppersm drapesm furn natrwdsm slidedr |
| Kitchen Features: | Livdin solidct |
| Attic | None |
| Basement Description | None |
| UTILITIES | |
| Heat Source | Propane |
| Heat System | Forcdair,minisplit,multfrncs |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Attach 2.0-Car |
| Driveway: | Parking,stone,turnard |
| Exterior Features: | Vinyl wood |