| GENERAL | |
| County: | Steuben |
| School District: | Hammondsport |
| Tax Amount: | $3,816 |
| Year Built: | 1959 |
| INTERIOR | |
| Total Rooms | 8 |
| Floors | Ceramsm hrdwdsm laminte |
| Interior Features: | Wtrpursow |
| Kitchen Features: | Formal island |
| Attic | Partial |
| Basement Description | None |
| UTILITIES | |
| Heat Source | Electric,wood |
| Heat System | Basebrd |
| Water | |
| Sewer | Aeroseptc,septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Attach 1.0-Car |
| Driveway: | Stone |
| Exterior Features: | Shakesh stone |