| GENERAL | |
| County: | Yates |
| School District: | Pennyan |
| Tax Amount: | $15,115 |
| Year Built: | 1975 |
| INTERIOR | |
| Total Rooms | 10 |
| Floors | Hrdwdsm tilesm wwsm |
| Interior Features: | Cathceil ceilfan circbrsm hspeedint natrwdsm wtrpursow |
| Kitchen Features: | Formal island livdin |
| Attic | Full,partfin |
| Basement Description | Partial |
| UTILITIES | |
| Heat Source | Propane |
| Heat System | Actocent,forcdair |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Attach,detach 4.0-Car |
| Driveway: | Stone |
| Exterior Features: | Shakesh |