| GENERAL | |
| County: | Steuben |
| School District: | Hammondsport |
| Tax Amount: | $10,523 |
| Year Built: | 1900 |
| INTERIOR | |
| Total Rooms | 6 |
| Floors | Tilesm vnyluxsm |
| Interior Features: | Ceilfan actowindw furn hspeedint slidedr wtrpursow |
| Kitchen Features: | Eatin kitfam livdin |
| Attic | Scuttle |
| Basement Description | Walkout,finishd,full |
| UTILITIES | |
| Heat Source | Oil |
| Heat System | Actownd,basebrd,hotwater |
| Water | |
| Sewer | Aeroseptc,septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Nogarag |
| Driveway: | Other,stone |
| Exterior Features: | Fbrcmnt |