| GENERAL | |
| County: | Steuben |
| School District: | Hammondsport |
| Tax Amount: | $4,093 |
| Year Built: | 1895 |
| INTERIOR | |
| Total Rooms | 7 |
| Floors | Hrdwdsm tilesm wwsm |
| Interior Features: | Ceilfan natrwdsm skylight whrlpool |
| Kitchen Features: | Eatin island |
| Attic | Partial,walkin |
| Basement Description | Full |
| UTILITIES | |
| Heat Source | Gas |
| Heat System | Forcdair,minisplit |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Nogarag |
| Driveway: | Blcktop |
| Exterior Features: | Wood |