| GENERAL | |
| County: | Schuyler |
| School District: | Bradford |
| Tax Amount: | $10,046 |
| Year Built: | 1980 |
| INTERIOR | |
| Total Rooms | 9 |
| Floors | Laminte other vnyluxsm |
| Interior Features: | Cathceil ceilfan circbrsm hspeedint slidedr sumppump wtrpursow wtrsftow |
| Kitchen Features: | Country island livdin |
| Attic | Partial |
| Basement Description | Walkout,finishd |
| UTILITIES | |
| Heat Source | Electric |
| Heat System | Basebrd,heatpmpsm,minisplit |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Attach 2.0-Car |
| Driveway: | Parking,stone,turnard |
| Exterior Features: | Fbrcmnt |