| GENERAL | |
| County: | Schuyler |
| School District: | Bradford |
| Tax Amount: | $8,321 |
| Year Built: | 2021 |
| INTERIOR | |
| Total Rooms | 8 |
| Floors | Hrdwdsm tilesm |
| Interior Features: | Ceilfan circbrsm natrwdsm slidedr |
| Kitchen Features: | Country kitfam |
| Attic | None |
| Basement Description | Full,partfin |
| UTILITIES | |
| Heat Source | Coal,electric,wood |
| Heat System | Acmulzn,minisplit |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Detach 3.0-Car |
| Driveway: | Stone |
| Exterior Features: | Logside |