| GENERAL | |
| County: | Ontario |
| School District: | Geneva |
| Tax Amount: | $6,153 |
| Year Built: | 1850 |
| INTERIOR | |
| Total Rooms | 10 |
| Floors | Ceramsm hrdwdsm vinyls woodsm |
| Interior Features: | Circbrsm coppersm hspeedint natrwdsm |
| Kitchen Features: | Eatin formal pantry solidct |
| Attic | Full,stair |
| Basement Description | Partial |
| UTILITIES | |
| Heat Source | Gas |
| Heat System | Steam |
| Water | |
| Sewer | Sewercon |
| EXTERIOR | |
| Construction: | |
| Garage: | Detach 1.0-Car |
| Driveway: | Blcktop |
| Exterior Features: | Brick |