| GENERAL | |
| County: | Ontario |
| School District: | Geneva |
| Tax Amount: | $8,785 |
| Year Built: | 2019 |
| INTERIOR | |
| Total Rooms | 8 |
| Floors | Ceramsm vnyluxsm |
| Interior Features: | Circbrsm coppersm hspeedint hottub pexplumb wtrsftow |
| Kitchen Features: | Brkbar eatin formal pantry quartz w |
| Attic | Full |
| Basement Description | Walkout,full,partfin |
| UTILITIES | |
| Heat Source | Propane |
| Heat System | Actocent,forcdair |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Detach 2.0-Car |
| Driveway: | Stone,turnard |
| Exterior Features: | Vinyl |