| GENERAL | |
| County: | Ontario |
| School District: | Geneva |
| Tax Amount: | $5,733 |
| Year Built: | 1987 |
| INTERIOR | |
| Total Rooms | 8 |
| Floors | Vinyls wwsm |
| Interior Features: | Circbrsm drapesm hspeedint skylight slidedr sumppump |
| Kitchen Features: | Eatin |
| Attic | Crawlsp |
| Basement Description | Full |
| UTILITIES | |
| Heat Source | Gas |
| Heat System | Forcdair |
| Water | |
| Sewer | Sewercon |
| EXTERIOR | |
| Construction: | |
| Garage: | Attach 1.0-Car |
| Driveway: | Blcktop |
| Exterior Features: | Vinyl |