GENERAL | |
County: | Ontario |
School District: | Marcuswhitman |
Tax Amount: | $4,046 |
Year Built: | 1900 |
INTERIOR | |
Total Rooms | 8 |
Floors | Laminte vinyls wwsm |
Interior Features: | Ceilfan circbrsm drapesm hspeedint sumppump |
Kitchen Features: | Country formal |
Attic | Crawlsp,pulldwn |
Basement Description | Full |
UTILITIES | |
Heat Source | Electric,gas |
Heat System | Basebrd,forcdair |
Water | |
Sewer | Sewercon |
EXTERIOR | |
Construction: | |
Garage: | Nogarag |
Driveway: | Stone |
Exterior Features: | Vinyl |