GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $5,607 |
Year Built: | 1992 |
INTERIOR | |
Total Rooms | 8 |
Floors | Hrdwdsm laminte wwsm |
Interior Features: | Cathceil ceilfan circbrsm wtrpursow wtrsftow |
Kitchen Features: | Formal quartz |
Attic | None |
Basement Description | Full,partfin |
UTILITIES | |
Heat Source | Gas |
Heat System | Basebrd,hotwater |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Attach,carport 2.0-Car |
Driveway: | Stone |
Exterior Features: | Stone vinyl |