GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $3,962 |
Year Built: | 2014 |
INTERIOR | |
Total Rooms | 9 |
Floors | Other tilesm vnyluxsm wwsm |
Interior Features: | Ceilfan circbrsm hottub pexplumb wtrpursow |
Kitchen Features: | Island kitfam livdin quartz |
Attic | Scuttle |
Basement Description | Crawlsp,full |
UTILITIES | |
Heat Source | Propane |
Heat System | Actocent,basebrd,forcdair,multznht,prothe |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | 2ndgarg,attach 2.0-Car |
Driveway: | Blcktop,double,parking,turnard |
Exterior Features: | Vinyl |