GENERAL | |
County: | Ontario |
School District: | Geneva |
Tax Amount: | $10,069 |
Year Built: | 1880 |
INTERIOR | |
Total Rooms | 9 |
Floors | Hrdwdsm vinyls wwsm |
Interior Features: | Circbrsm coppersm natrwdsm stglassm |
Kitchen Features: | Eatin formal wlkinpn |
Attic | Finishd,full,stair |
Basement Description | Full |
UTILITIES | |
Heat Source | Gas |
Heat System | Forcdair |
Water | |
Sewer | Sewercon |
EXTERIOR | |
Construction: | |
Garage: | Nogarag |
Driveway: | Concret |
Exterior Features: | Composn |