GENERAL | |
County: | Ontario |
School District: | Marcuswhitman |
Tax Amount: | $1,923 |
Year Built: | 1890 |
INTERIOR | |
Total Rooms | 7 |
Floors | Laminte vinyls wwsm |
Interior Features: | Ceilfan circbrsm pexplumb |
Kitchen Features: | Formal |
Attic | Crawlsp |
Basement Description | Full,partfin |
UTILITIES | |
Heat Source | Propane |
Heat System | Basebrd,forcdair |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Detach 2.5-Car |
Driveway: | Double,stone |
Exterior Features: | Alumstl |