GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $3,509 |
Year Built: | 1879 |
INTERIOR | |
Total Rooms | 11 |
Floors | Hrdwdsm tilesm wwsm |
Interior Features: | Ceilfan hspeedint sectoownd slidedr wtrpursow |
Kitchen Features: | Country formal pantry |
Attic | Partial |
Basement Description | Full |
UTILITIES | |
Heat Source | Propane |
Heat System | Actocent,forcdair |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Nogarag |
Driveway: | Parking,stone |
Exterior Features: | Cedar |