GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $7,719 |
Year Built: | 2004 |
INTERIOR | |
Total Rooms | 7 |
Floors | Tilesm woodsm |
Interior Features: | Circbrsm natrwdsm |
Kitchen Features: | Eatin livdin quartz wlkinpn |
Attic | Scuttle |
Basement Description | Walkout,full,partfin |
UTILITIES | |
Heat Source | Propane |
Heat System | Actocent,forcdair |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Attach 2.0-Car |
Driveway: | Stone |
Exterior Features: | Wood |