GENERAL | |
County: | Ontario |
School District: | Geneva |
Tax Amount: | $9,070 |
Year Built: | 1940 |
INTERIOR | |
Total Rooms | 9 |
Floors | Hrdwdsm tilesm |
Interior Features: | Circbrsm coppersm natrwdsm |
Kitchen Features: | Formal pantry |
Attic | Full,stair |
Basement Description | Full |
UTILITIES | |
Heat Source | Gas |
Heat System | Actownd,forcdair |
Water | |
Sewer | Sewercon |
EXTERIOR | |
Construction: | |
Garage: | Detach 2.0-Car |
Driveway: | Blcktop |
Exterior Features: | Brkfr cedar |