GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $17,953 |
Year Built: | 1962 |
INTERIOR | |
Total Rooms | 7 |
Floors | Laminte woodsm |
Interior Features: | Ceilfan circbrsm natrwdsm |
Kitchen Features: | Eatin livdin solidct |
Attic | None |
Basement Description | Crawlsp,extbulk,partial |
UTILITIES | |
Heat Source | Propane |
Heat System | Basebrd |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Nogarag |
Driveway: | Stone,turnard |
Exterior Features: | Wood |